Census Facts
Middlesex | |||
General Characteristics | Number | Percent | U.S. |
Total population | 13,717 | 100.0 | 100% |
Male | 6,682 | 48.7 | 49.1% |
Female | 7,035 | 51.3 | 50.9% |
38.0 | (X) | 35.3 | |
Under 5 years | 914 | 6.7 | 6.8% |
18 years and over | 10,411 | 75.9 | 74.3% |
65 years and over | 1,942 | 14.2 | 12.4% |
|
|
|
|
One | 13,462 | 98.1 | 97.6% |
White | 11,970 | 87.3 | 75.1% |
Black or African American | 461 | 3.4 | 12.3% |
American Indian and Alaska Native | 18 | 0.1 | 0.9% |
Asian | 570 | 4.2 | 3.6% |
Native Hawaiian and Other Pacific Islander | 3 | 0.0 | 0.1% |
Some other race | 440 | 3.2 | 5.5% |
Two or more races | 255 | 1.9 | 2.4% |
|
|
|
|
Hispanic or Latino (of any race) | 1,235 | 9.0 | 12.5% |
|
|
|
|
Average | 2.71 | (X) | 2.59 |
Average family size | 3.17 | (X) | 3.14 |
|
|
|
|
Total housing units | 5,130 | 100.0 | 100.0% |
Occupied housing units | 5,048 | 98.4 | 91.0% |
Owner-occupied housing units | 3,789 | 75.1 | 66.2% |
Renter-occupied housing units | 1,259 | 24.9 | 33.8% |
Vacant housing units | 82 | 1.6 | 9.0% |
|
|
|
|
Social Characteristics | Number | Percent | U.S. |
Population 25 years and over | 9,538 | 100.0 |
|
High school graduate or higher | 8,145 | 85.4 | 80.4% |
Bachelor\'s degree or higher | 1,637 | 23.4 | 24.4% |
1,246 | 12.0 | 12.7% | |
Disability Status (population 21 to 64 years) | 1,103 | 13.6 | 19.2% |
Foreign Born | 1,744 | 12.7 | 11.1% |
Now Married (population 15 years and over) | 6,246 | 57.0 | 54.4% |
Speak a language other than English at home (5 years and older) | 2,160 | 16.8 | 17.9% |
|
|
|
|
Economic Characteristics | Number | Percent | U.S. |
In Labor Force (16 years and older) | 7,259 | 67.7 | 63.9% |
Mean travel time to work in minutes (16 years and older) | 24.9 | (X) | 25.5 |
Median household | 60,723 | (X) | 41,994 |
Median family income (dollars) | 70,343 | (X) | 50,046 |
Per capita income (dollars) | 27,834 | (X) | 21,857 |
Families below poverty level | 90 | 2.4 | 9.2% |
Individuals below poverty level | 499 | 3.6 | 12.4% |
|
|
|
|
Housing Characteristics | Number | Percent | U.S. |
Single-family owner-occupied homes | 3,580 | 100.0 |
|
Median value (dollars) | 164,200 | (X) | 119,600 |
Median of selected monthly owner costs | (X) | (X) |
|
With a | 1,517 | (X) | 1,088 |
Not mortgaged | 579 | (X) | 295 |
Source: U.S. Census Bureau,
Summary File 1 (SF 1) and Summary File 3 (SF 3)